| 2010 | Billion EURO | +/- | prev. year in % |
| Austria | 4,784 | + | 1,9 |
| Germany | 0,284 | - | 11,7 |
| Italy | 0,098 | + | 1,9 |
| France | 3,397 | - | 0,6 |
| Netherlands | 0,563 | + | 9,7 |
| Greece | 0,057 | - | 16,3 |
| Hungary | 0,681 | + | 13,8 |
| Czech Republic | 0,258 | + | 6,3 |
| Slovakia | 0,302 | + | 10,3 |
| Slovenia | 0,467 | + | 8,3 |
| Romania | 0,632 | + | 4,9 |
| Croatia* | 0,205 | - | 5,9 |
| Serbia and Montenegro | 0,137 | + | 5,0 |
| Bulgaria | 0,093 | - | 11,6 |
| Macedonia (incl. Kosovo) | 0,042 | - | 12,9 |
| Poland | 0,100 | + | 40,9 |
| Ukraine | 0,210 | + | 40,7 |
| Albania | 0,010 | + | 10,4 |
| China | 0,517 | + | 123,7 |
| Total | 12,837 | + | 5,0 |


