| year | Total | Domestic | Abroad |
|---|---|---|---|
| 09/10 | 12,2 | 4,7 | 7,5 |
| 08/09 | 13,7 | 4,6 | 9,1 |
| 07/08 | 12,8 | 4,4 | 8,4 |
| 06/07 | 11,8 | 4,4 | 7,4 |
| 05/06 | 10,7 | 4,2 | 6,5 |
| 04/05 | 8,9 | 3,9 | 5,0 |
| 03/04 | 8,0 | 3,8 | 4,2 |
in Billion EURO
| year | Total | Domestic | Abroad |
|---|---|---|---|
| 02/03 | 7,3 | 3,4 | 3,9 |
| 01/02 | 6,3 | 3,5 | 2,8 |
| 00/01 | 5,3 | 3,5 | 1,8 |
| 99/00 | 4,7 | 3,3 | 1,4 |
| 98/99 | 4,1 | 3,0 | 1,1 |
| 97/98 | 3,6 | 2,7 | 0,9 |
| 96/97 | 3,4 | 2,6 | 0,8 |
in Billion EURO