New Licences
1-6/2010
| PKW with busses | 6/2010 | 1-6/2010 | 1-6/2009 | ||||
|---|---|---|---|---|---|---|---|
| NZ | MA % | NZ | MA % | NZ | MA % | ||
| overall market | 32.957 | 100 | 169.675 | 100 | 166.016 | 100 | |
| 1. VW | 5.418 | 16,4 | 27.681 | 16,3 | 26.322 | 15,9 | |
| 2. Opel | 2.922 | 8,9 | 13.269 | 7,8 | 12.346 | 7,4 | |
| 3. Renault incl. Dacia | 2.193 | 6,7 | 11.383 | 6,7 | 10.334 | 6,2 | |
| 4. Ford | 1.733 | 5,3 | 10.181 | 6,0 | 11.226 | 6,8 | |
| 5. Skoda | 1.957 | 5,9 | 9.908 | 5,8 | 6.269 | 5,6 | |
| 6. Audi | 1.736 | 5,3 | 9.411 | 5,5 | 9.707 | 5,8 | |
| 7. Fiat | 1.746 | 5,3 | 8.985 | 5,3 | 8.138 | 4,9 | |
| 8. Peugeot | 1.770 | 5,4 | 8.278 | 4,9 | 8.307 | 5,0 | |
| 9. BMW incl. Mini | 1.497 | 4,5 | 8.120 | 4,8 | 7.221 | 4,3 | |
| 10. Hyundai | 1.682 | 5,1 | 7.544 | 4,4 | 5.838 | 3,5 | |
| Diesel | 16.307 | 49,5 | 83.677 | 49,3 | 74.529 | 44,9 | |
| VW | 5.418 | 16,4 | 27.681 | 16,3 | 26.322 | 15,9 | |
| Audi | 1.736 | 5,3 | 9.411 | 5,5 | 9.707 | 5,8 | |
| Seat | 1.471 | 4,5 | 6.966 | 4,1 | 7.494 | 4,5 | |
| Skoda | 1.957 | 5,9 | 9.908 | 5,8 | 9.269 | 5,6 | |
| Volkswagen Group brands total | 10.582 | 32,1 | 53.966 | 31,8 | 52.792 | 31,8 | |
| Porsche | 104 | 0,3 | 356 | 0,2 | 315 | 0,2 | |
| Volkswagen Group brands + Porsche | 10.686 | 32,4 | 54.322 | 32,0 | 53.107 | 32,0 | |
| Models | |||||||
| 1. VW Golf | 2.384 | 7,2 | 11.136 | 6,6 | 10.807 | 6,5 | |
| 2. VW Polo | 1.211 | 3,7 | 6.739 | 4,0 | 3.863 | 2,3 | |
| 3. Renault Megane | 682 | 2,1 | 4.225 | 2,5 | 2.617 | 1,6 | |
| 4. Seat Ibiza | 882 | 2,7 | 3.938 | 2,3 | 4.563 | 2,7 | |
| 5. Opel Astra | 797 | 2,4 | 3.905 | 2,3 | 2.672 | 1,6 | |
| 6. Skoda Fabia | 780 | 2,4 | 3.652 | 2,2 | 3.699 | 2,2 | |
| 7. Audi A4 | 680 | 2,1 | 3.650 | 2,2 | 3.746 | 2,3 | |
| 8. Hyundai i30 | 828 | 2,5 | 3.591 | 2,1 | 1.619 | 1,0 | |
| 9. Skoda Octavia | 601 | 1,8 | 3.235 | 1,9 | 4.326 | 2,6 | |
| 10. Audi A3 | 598 | 1,8 | 2.957 | 1,7 | 2.814 | 1,7 | |


