Marketshare of brands of Volkswagen Group
1-12/2011
| Hungary | |
| VW | 12,4 % |
| Skoda | 10,7 % |
| Seat | 3,8 % |
| Audi | 3,2 % |
| Porsche Hungary total | 30,1 % |
| Slovenia | |
| VW | 13,5 % |
| Skoda | 5,5 % |
| Seat | 3,0 % |
| Audi | 2,5 % |
| Porsche Slovenia total | 24,5 % |
| Slovakia | |
| VW | 8,9 % |
| Audi | 2,6 % |
| Porsche Slovakia total | 11,5 % |
| Romania | |
| VW | 10,7 % |
| Skoda | 9,3 % |
| Seat | 1,5 % |
| Audi | 1,8 % |
| Porsche Romania total | 23,3 % |
| Croatia | |
| VW | 12,0 % |
| Skoda | 7,4 % |
| Seat | 1,9 % |
| Audi | 2,3 % |
| P.Z. Auto total | 23,6 % |
| Serbia | |
| VW | 6,1 % |
| Seat | 1,2 % |
| Audi | 2,1 % |
| Porsche SCG total | 9,4 % |
| Bulgaria | |
| VW | 10,0 % |
| Audi | 3,3 % |
| Porsche BG total | 13,3 % |
| Macedonia (incl. Kosovo) | |
| VW | 14,2 % |
| Skoda | 7,6 % |
| Audi | 2,6 % |
| Porsche Macedonia total | 24,4 % |
| Ukraine | |
| VW | 5,0 % |
| Audi | 0,7 % |
| Porsche Ukraine total | 5,7 % |


