Marketshare of brands of Volkswagen Group
1-3/2012
| Hungary | |
| VW | 10,5 % |
| Skoda | 13,1 % |
| Seat | 2,8 % |
| Audi | 3,2 % |
| Porsche Hungary total | 29,6 % |
| Slovenia | |
| VW | 15,5 % |
| Skoda | 6,3 % |
| Seat | 3,0 % |
| Audi | 3,0 % |
| Porsche Slovenia total | 27,8 % |
| Slovakia | |
| VW | 9,2 % |
| Audi | 2,4 % |
| Porsche Slovakia total | 11,6 % |
| Romania | |
| VW | 12,3 % |
| Skoda | 9,7 % |
| Seat | 1,0 % |
| Audi | 3,5 % |
| Porsche Romania total | 26,5 % |
| Croatia | |
| VW | 12,7 % |
| Skoda | 6,3 % |
| Seat | 1,4 % |
| Audi | 3,3 % |
| P.Z. Auto total | 23,7 % |
| Serbia | |
| VW | 9,6 % |
| Seat | 1,9 % |
| Audi | 3,4 % |
| Porsche SCG total | 14,9 % |
| Macedonia (incl. Kosovo) | |
| VW | 22,0 % |
| Skoda | 8,9 % |
| Audi | 4,1 % |
| Porsche Macedonia total | 35,0 % |
| Ukraine | |
| VW | 7,5 % |
| Audi | 1,2 % |
| Porsche Ukraine total | 8,7 % |
| Czech Republic | |
| VW | 8,4 % |
| Seat | 1,3 % |
| Audi | 2,0 % |
| Import Volkswagen Group (IVG) total | 11,7 % |
| Colombia | |
| VW | 3,0 % |
| Porsche Colombia S.A.S. total | 3,0 % |


