October 2008
New Licences
| PKW with busses | 10/2008 | 01-10/2008 | 01-10/2007 | ||||
|---|---|---|---|---|---|---|---|
| NZ | MA % | NZ | MA % | NZ | MA % | ||
| overall market | 25.992 | 100,0 | 258.149 | 100 | 256.544 | 100 | |
| 1. VW | 4.754 | 18,3 | 41.641 | 16,1 | 41.938 | 16,3 | |
| 2. Opel | 1.431 | 5,5 | 18.764 | 7,3 | 20.611 | 8,0 | |
| 3. Ford | 1.795 | 6,9 | 17.581 | 6,8 | 16.028 | 6,2 | |
| 4. Renault incl. Dacia | 1.946 | 7,5 | 17.279 | 6,7 | 14.679 | 5,7 | |
| 5. Audi | 1.520 | 5,8 | 14.181 | 5,5 | 13.716 | 5,3 | |
| 6. Skoda | 1.416 | 5,4 | 13.717 | 5,3 | 13.226 | 5,2 | |
| 7. Fiat | 1.521 | 5,9 | 13.194 | 5,1 | 11.285 | 4,4 | |
| 8. Peugeot | 1.569 | 6,0 | 12.700 | 4,9 | 12.569 | 4,9 | |
| 9. BMW incl. Mini | 1.067 | 4,1 | 11.999 | 4,6 | 12.284 | 4,8 | |
| 10. Mazda | 929 | 3,6 | 11.631 | 4,5 | 11.878 | 4,6 | |
| Diesel | 13.513 | 52,0 | 141.623 | 54,9 | 150.909 | 58,8 | |
| VW | 4.754 | 18,3 | 41.641 | 16,1 | 41.938 | 16,3 | |
| Audi | 1.520 | 5,8 | 14.181 | 5,5 | 13.716 | 5,3 | |
| Seat | 852 | 3,3 | 8.595 | 3,3 | 6.628 | 2,6 | |
| Skoda | 1.416 | 5,4 | 13.717 | 5,3 | 13.226 | 5,2 | |
| VW-Group total | 8.542 | 32,9 | 78.134 | 30,3 | 75.508 | 29,4 | |
| Porsche | 47 | 0,2 | 628 | 0,2 | 739 | 0,3 | |
| VW-Group + Porsche | 8.589 | 33,0 | 78.762 | 30,5 | 76.247 | 29,7 | |
| Models | |||||||
| 1. VW Golf | 2.205 | 8,5 | 14.795 | 5,7 | 14.102 | 5,5 | |
| 2. Skoda Fabia | 669 | 2,6 | 7.444 | 2,9 | 6.553 | 2,6 | |
| 3. Audi A4 | 857 | 3,3 | 7.131 | 2,8 | 4.860 | 1,9 | |
| 4. VW Polo | 559 | 2,2 | 6.527 | 2,5 | 7.600 | 3,0 | |
| 5. Ford Focus | 616 | 2,4 | 5.819 | 2,3 | 6.249 | 2,4 | |
| 6. Peugeot 207 | 585 | 2,3 | 5.405 | 2,1 | 5.254 | 2,0 | |
| 7. VW Passat | 504 | 1,9 | 5.007 | 1,9 | 6.472 | 2,5 | |
| 8. Skoda Octavia | 552 | 2,1 | 5.006 | 1,9 | 5.010 | 2,0 | |
| 9. Opel Corsa | 367 | 1,4 | 4.333 | 1,7 | 4.374 | 1,7 | |
| 10. Fiat Punto | 629 | 2,4 | 4.078 | 1,6 | 4.738 | 1,8 | |


