Marketshare of brands of Volkswagen Group
01-10/2008
| Hungary | |
| VW | 8,30 % |
| Skoda | 7,60 % |
| Seat | 2,80 % |
| Audi | 1,20 % |
| Porsche Hungary total | 19,90 % |
| Slovenia | |
| VW | 11,30 % |
| Skoda | 4,20 % |
| Seat | 2,20 % |
| Audi | 3,10 % |
| Porsche Slovenia total | 20,80 % |
| Slovakia | |
| VW | 7,90 % |
| Audi | 2,30 % |
| Porsche Slovakia total | 10,20 % |
| Romania | |
| VW | 7,30 % |
| Skoda | 8,90 % |
| Seat | 1,40 % |
| Audi | 1,00 % |
| Porsche Romania total | 18,60 % |
| Croatia | |
| VW | 8,60 % |
| Skoda | 7,20 % |
| Seat | 2,60 % |
| Audi | 2,00 % |
| P.Z. Auto total | 20,40 % |
| Serbia | |
| VW | 6,50 % |
| Seat | 2,50 % |
| Audi | 1,70 % |
| Porsche SCG total | 10,70 % |
| Bulgaria | |
| VW | 7,10 % |
| Audi | 2,10 % |
| Porsche BG total | 9,20 % |
| Mazedonia | |
| VW | 11,00 % |
| Skoda | 6,20 % |
| Audi | 2,20 % |
| Porsche Macedonia total | 19,40 % |


