VW | 7.5 % |
Audi | 1.7 % |
SEAT | 1.4 % |
ŠKODA | 9.0 % |
Porsche Hungaria Kft. | 19.6 % |
Market share Volkswagen Group brands
12/2018
Hungary
Market share VW Group brands (12/2018)
Slovenia
Market share VW Group brands (12/2018)
VW | 16.1 % |
Audi | 2.5 % |
SEAT | 3.3 % |
ŠKODA | 10.0 % |
Porsche Slovenija d.o.o. | 31.9 % |
Slovakia
Market share VW Group brands (12/2018)
VW | 8.5 % |
Audi | 1.7 % |
SEAT | 2.0 % |
Porsche Slovakia spol.s.r.o. | 12.2 % |
Romania*
Market share VW Group brands (12/2018); *based on Apia
VW | 9.2 % |
Audi | 1.3 % |
SEAT | 0.9 % |
ŠKODA | 8.5 % |
Porsche Romania s.r.l. | 19.9 % |
Croatia
Market share VW Group brands (12/2018)
VW | 14.9 % |
Audi | 3.0 % |
SEAT | 2.4 % |
ŠKODA | 8.9 % |
Porsche Croatia d.o.o. | 29.2 % |
Serbia
Market share VW Group brands (12/2018)
VW | 7.3 % |
Audi | 3.6 % |
SEAT | 0.6 % |
Porsche | 0.4 % |
Porsche SCG d.o.o. | 11.9 % |
Bulgaria
Market share VW Group brands (12/2018)
VW | 8.4 % |
Audi | 2.1 % |
Porsche BG e.o.o.d | 10.5 % |
Macedonia
Market share VW Group brands (12/2018)
VW | 16.9 % |
Audi | 3.6 % |
SEAT | 3.3 % |
ŠKODA | 18.4 % |
Porsche | 0.7 % |
Porsche Macedonia d.o.o.e.l | 42.9 % |
Ukraine
Market share VW Group brands (12/2018)
VW | 7.8 % |
Audi | 3.7 % |
SEAT | 0.4 % |
Porsche Ukraine t.o.v. | 11.9 % |
Czech Republic
Market share VW Group brands (12/2018)
VW | 9.3 % |
Audi | 1.1 % |
SEAT | 2.3 % |
Porsche Ceska republika s.r.o. | 12.7 % |
Bosnia i.H.
Market share VW Group brands (12/2018)
VW | 16.6 % |
Audi | 3.7 % |
SEAT | 1.8 % |
ŠKODA | 19.9 % |
Porsche | 0.7 % |
Porsche BH d.o.o. | 42.7 % |
Colombia
Market share VW Group brands (12/2018)
VW | 5.2 % |
Audi | 0.6 % |
SEAT | 0.1 % |
ŠKODA | 0.1 % |
Porsche Colombia S.A.S | 6.0 % |
Chile
Market share VW Group brands (12/2018)
VW | 3.7 % |
Audi | 0.6 % |
ŠKODA | 0.2 % |
Porsche Chile | 4.5 % |