VW | 9.5 % |
Audi | 2.7 % |
SEAT | 1.0 % |
CUPRA | 0.3 % |
ŠKODA | 6.6 % |
Porsche Hungaria Kft. | 20.1 % |
Market share Volkswagen Group brands
11/2022
Hungary
Market share VW Group brands (11/2022)
Slovenia
Market share VW Group brands (11/2022)
VW PKW | 15.3 % |
Audi | 3.1 % |
SEAT | 2.7 % |
CUPRA | 1.0 % |
ŠKODA | 10.6 % |
Porsche Slovenija d.o.o. | 32.7 % |
Slovakia
Market share VW Group brands (11/2022)
VW | 8.8 % |
Audi | 1.6 % |
SEAT | 1.8 % |
CUPRA | 0.4 % |
Porsche Slovakia spol.s.r.o. | 12.6 % |
Romania
Market share VW Group brands (11/2022);
VW | 8.6 % |
Audi | 2.0 % |
SEAT | 0.8 % |
CUPRA | 0.3 % |
ŠKODA | 7.3 % |
Porsche Romania s.r.l. | 19.0 % |
Croatia
Market share VW Group brands (11/2022)
VW | 11.9 % |
Audi | 3.6 % |
SEAT | 2.1 % |
CUPRA | 1.0 % |
ŠKODA | 10.0 % |
Porsche Croatia d.o.o. | 28.6 % |
Bulgaria
Market share VW Group brands (11/2022)
VW | 7.6 % |
Audi | 3.0 % |
Porsche BG e.o.o.d | 10.6 % |
Ukraine
Market share VW Group brands (11/2022)
VW | 6.5 % |
Audi | 2.7 % |
SEAT | 0.2 % |
CUPRA | 0.1 % |
Porsche Ukraine t.o.v. | 9.5 % |
Czech Republic
Market share VW Group brands (11/2022)
VW | 8.4 % |
Audi | 1.8 % |
SEAT | 2.0 % |
CUPRA | 1.2 % |
Porsche Ceska republika s.r.o. | 13.4 % |
Bosnia i.H.
Market share VW Group brands (11/2022)
VW | 11.3 % |
Audi | 4.0 % |
SEAT | 2.2 % |
ŠKODA | 16.1 % |
Porsche | 1.4 % |
Porsche BH d.o.o. | 35.0 % |
Colombia
Market share VW Group brands (11/2022)
VW | 6.6 % |
Audi | 0.7 % |
SEAT | 0.4 % |
CUPRA | 0.1 % |
Porsche Colombia S.A.S | 7.8 % |
Chile
Market share VW Group brands (11/2022)
VW | 4.9 % |
Audi | 0.5 % |
SEAT | 0.3 % |
CUPRA | 0.1 % |
ŠKODA | 0.2 % |
Porsche Chile | 6.0 % |