VW | 7.6 % |
Audi | 1.7 % |
SEAT | 1.3 % |
ŠKODA | 8.9 % |
Porsche Hungaria Kft. | 19.5 % |
Market share Volkswagen Group brands
11/2020
Hungary
Market share VW Group brands (11/2020)
Slovenia
Market share VW Group brands (11/2020)
VW PKW | 15.4 % |
Audi | 2.1 % |
SEAT | 3.3 % |
ŠKODA | 11.4 % |
Porsche Slovenija d.o.o. | 32.2 % |
Slovakia
Market share VW Group brands (11/2020)
VW | 8.2 % |
Audi | 1.3 % |
SEAT | 1.6 % |
Porsche Slovakia spol.s.r.o. | 11.1 % |
Romania
Market share VW Group brands (11/2020);
VW | 11.3 % |
Audi | 1.1 % |
SEAT | 1.4 % |
ŠKODA | 8.8 % |
Porsche Romania s.r.l. | 22.6 % |
Croatia
Market share VW Group brands (11/2020)
VW | 15.9 % |
Audi | 3.2 % |
SEAT | 3.3 % |
ŠKODA | 13.7 % |
Porsche Croatia d.o.o. | 36.1 % |
Serbia
Market share VW Group brands (09/2020)
VW | 5.6 % |
Audi | 3.2 % |
SEAT | 2.2 % |
Porsche | 0.5 % |
Porsche SCG d.o.o. | 11.5 % |
Bulgaria
Market share VW Group brands (11/2020)
VW | 11.8 % |
Audi | 2.3 % |
Porsche BG e.o.o.d | 14.1 % |
Macedonia
Market share VW Group brands (11/2020)
VW | 10.1 % |
Audi | 2.7 % |
SEAT | 2.7 % |
ŠKODA | 20.1 % |
Porsche | 0.7 % |
Porsche Macedonia d.o.o.e.l | 36.3 % |
Ukraine
Market share VW Group brands (11/2020)
VW | 4.3 % |
Audi | 2.1 % |
SEAT | 0.3 % |
Porsche Ukraine t.o.v. | 6.7 % |
Czech Republic
Market share VW Group brands (11/2020)
VW | 8.0 % |
Audi | 1.2 % |
SEAT | 2.0 % |
Porsche Ceska republika s.r.o. | 11.2 % |
Bosnia i.H.
Market share VW Group brands (11/2020)
VW | 11.2 % |
Audi | 5.7 % |
SEAT | 3.1 % |
ŠKODA | 20.4 % |
Porsche | 1.0 % |
Porsche BH d.o.o. | 41.4 % |
Colombia
Market share VW Group brands (11/2020)
VW | 5.3 % |
Audi | 0.6 % |
SEAT | 0.3 % |
ŠKODA | 0.0 % |
Porsche Colombia S.A.S | 6.2 % |
Chile
Market share VW Group brands (11/2020)
VW | 3.9 % |
Audi | 0.5 % |
ŠKODA | 0.2 % |
Porsche Chile | 4.6 % |