VW | 8.3 % |
Audi | 3.9 % |
SEAT | 1.0 % |
CUPRA | 0.4 % |
ŠKODA | 10.9 % |
Porsche Hungaria Kft. | 24.5 % |
Market share Volkswagen Group brands
07/2023
Hungary
Market share VW Group brands (07/2023)
Slovenia
Market share VW Group brands (07/2023)
VW PKW | 14.9 % |
Audi | 3.7 % |
SEAT | 2.6 % |
CUPRA | 1.6 % |
ŠKODA | 11.3 % |
Porsche Slovenija d.o.o. | 34.1 % |
Slovakia
Market share VW Group brands (07/2023)
VW | 7.1 % |
Audi | 2.2 % |
SEAT | 1.0 % |
CUPRA | 0.6 % |
Porsche Slovakia spol.s.r.o. | 10.9 % |
Romania
Market share VW Group brands (07/2023)
VW | 9.6 % |
Audi | 2.2 % |
SEAT | 0.7 % |
CUPRA | 0.5 % |
ŠKODA | 7.7 % |
Porsche Romania s.r.l. | 20.7 % |
Croatia
Market share VW Group brands (07/2023)
VW | 12.1 % |
Audi | 4.5 % |
SEAT | 2.5 % |
CUPRA | 1.3 % |
ŠKODA | 10.6 % |
Porsche Croatia d.o.o. | 31.0 % |
Bulgaria
Market share VW Group brands (07/2023)
VW | 8.6 % |
Audi | 2.9 % |
Porsche BG e.o.o.d | 11.5 % |
Ukraine
Market share VW Group brands (07/2023)
VW | 6.5 % |
Audi | 2.7 % |
SEAT | 0.2 % |
CUPRA | 0.1 % |
Porsche Ukraine t.o.v. | 9.5 % |
Czech Republic
Market share VW Group brands (07/2023)
VW | 8.4 % |
Audi | 1.9 % |
SEAT | 1.4 % |
CUPRA | 0.9 % |
Porsche Ceska republika s.r.o. | 12.6 % |
Bosnia i.H.
Market share VW Group brands (07/2023)
VW | 11.9 % |
Audi | 4.8 % |
SEAT | 3.3 % |
CUPRA | 0.8 % |
ŠKODA | 22.3 % |
Porsche | 1.1 % |
Porsche BH d.o.o. | 44.2 % |
Colombia
Market share VW Group brands (07/2023)
VW | 4.0 % |
Audi | 0.8 % |
SEAT | 0.4 % |
CUPRA | 0.2 % |
Porsche Colombia S.A.S | 5.4 % |
Chile
Market share VW Group brands (07/2023)
VW | 3.0 % |
Audi | 0.5 % |
SEAT | 0.3 % |
CUPRA | 0.3 % |
ŠKODA | 0.4 % |
Porsche Chile | 4.5 % |