New car registrations
2007/08 - 2019
in units
* Conversion from accounting year to calendar year
*) The decrease in new vehicle registrations between the 2017 and 2018 financial years is solely attributable to the sale of the multi-brand retail group PGA in mid-2017 as part of a strategic reorientation.
Year | Total | Austria |
---|---|---|
2019 | 763,273 | 172,293 |
2018** | 743,016 | 170,819 |
2017 | 789,832 | 179,536 |
2016 | 750,654 | 168,143 |
2015 | 670,602 | 156,846 |
2014 | 623,203 | 163,061 |
2013 | 591,822 | 171,922 |
2012 | 588,193 | 183,807 |
2011* | 484,621 | 187,169 |
in units